Gallup, Inc. maintains several registered and unregistered trademarks that include, but may not be limited to:
Gallup, Inc. Trademarks
| General | CliftonStrengths Theme Names | Builder Profile 10 Theme Names | 
| A8™ | Achiever® | Profitability™ | 
| Accountability Index™ | Activator® | Confidence™ | 
| Advertiser Engagement™ | Adaptability® | Disruptor™ | 
| BP10™ | Analytical® | Delegator™ | 
| Business Impact Analysis™ | Arranger® | Determination™ | 
| Builder Profile 10™ | Belief® | Independence™ | 
| CE11® | Command® | Knowledge™ | 
| CE3® | Communication® | Selling™ | 
| CliftonStrengths® | Competition® | Relationship™ | 
| Clifton StrengthsExplorer® | Connectedness® | Risk™ | 
| Clifton StrengthsFinder® | Consistency® |  | 
| Customer Engagement Index™ | Context® |  | 
| Dr. Gallup Portrait™ | Deliberative® |  | 
| Employee Engagement Index™ | Developer® |  | 
| EP10® | Discipline® |  | 
| Follow This Path™ | Empathy® |  | 
| GALLUP® | Focus® |  | 
| Gallup Brain™ | Futuristic® |  | 
| Gallup Broadcasting™ | Harmony® |  | 
| Gallup Business Journal® | Ideation® |  | 
| Gallup Consulting™ | Includer® |  | 
| Gallup Exchange® | Individualization® |  | 
| Gallup-Healthways Well-Being Index® | Input® |  | 
| Gallup Management Journal® | Intellection® |  | 
| Gallup Panel™ | Learner® |  | 
| Gallup Press® | Maximizer® |  | 
| Gallup Publishing™ | Positivity® |  | 
| Gallup Supplier Engagement™ | Relator® |  | 
| George™ | Responsibility® |  | 
| GMJ® | Restorative™ |  | 
| HumanSigma® | Self-Assurance® |  | 
| ME25™ | Significance® |  | 
| NurseInsight™ | Strategic® |  | 
| Portrait of Donald O. Clifton® | Woo® |  | 
| Power of 2™ |  |  | 
| PrincipalInsight™ |  |  | 
| Q12® |  |  | 
| Q12 Accelerator™ |  |  | 
| Q12 Advantage™ |  |  | 
| Selection Research, Inc.™ |  |  | 
| SF34™ |  |  | 
| SRI® |  |  | 
| Strengths Spotlight™ |  |  | 
| Strengths-Based Selling™ |  |  | 
| StrengthsCoach™ |  |  | 
| StrengthsExplorer® |  |  | 
| StrengthsFinder® |  |  | 
| StrengthsQuest® |  |  | 
| SupportInsight™ |  |  | 
| TeacherInsight™ |  |  | 
| The Gallup Path® |  |  | 
| The Gallup Poll® |  |  | 
| PrincipalInsight |  |  | 
| TX(R+E+R)=P3™ |  |  | 
| Varsity Management® |  |  | 
 
 
 
                    
                
 
                
                
                
                
                
                
                
                
            
 
        
        
            
            
            
                
            
            
            
        
    
 
    
        
            
            Gallup  https://www.strengths-explorer.com/trademarks
            Gallup World Headquarters, 901 F Street, Washington, D.C., 20001, U.S.A
            +1 202.715.3030